Low Fare Alert
AOL Travel's Low Fare Alert searches thousands of flights to top destinations for airfare deals that can save you 20%* or more on your trip.
Sample Fares
| From: | To: | ||
|---|---|---|---|
| New York, NY | Atlanta, GA | Save 60% | $123+ |
| Orlando, FL | Atlanta, GA | Save 50% | $125+ |
| Boston, MA | Atlanta, GA | Save 45% | $175+ |
| New York, NY | Boston, MA | Save 40% | $135+ |
| Washington, DC | Boston, MA | Save 50% | $141+ |
| Charlotte, NC | Boston, MA | Save 50% | $145+ |
| Los Angeles, CA | Charlotte, NC | Save 40% | $181+ |
| New York, NY | Columbus, OH | Save 45% | $189+ |
| Los Angeles, CA | Dallas, TX | Save 40% | $183+ |
| Portland, OR | Denver, CO | Save 55% | $125+ |
| Indianapolis, IN | Denver, CO | Save 40% | $145+ |
| San Jose, CA | Denver, CO | Save 50% | $145+ |
| Dayton, OH | Denver, CO | Save 40% | $178+ |
| Washington, DC | Denver, CO | Save 45% | $181+ |
| Fort Lauderdale, FL | Denver, CO | Save 45% | $185+ |
| Philadelphia, PA | Denver, CO | Save 40% | $205+ |
| Orlando, FL | Denver, CO | Save 40% | $206+ |
| New York, NY | Detroit, MI | Save 40% | $165+ |
| Pittsburgh, PA | Fort Lauderdale, FL | Save 45% | $124+ |
| New York, NY | Fort Lauderdale, FL | Save 45% | $163+ |
| Boston, MA | Fort Lauderdale, FL | Save 40% | $195+ |
| Denver, CO | Fort Lauderdale, FL | Save 40% | $205+ |
| Portland, OR | Indianapolis, IN | Save 45% | $159+ |
| Akron Canton, OH | Las Vegas, NV | Save 45% | $151+ |
| Dayton, OH | Las Vegas, NV | Save 40% | $175+ |
| Washington, DC | Las Vegas, NV | Save 50% | $185+ |
| Columbus, OH | Las Vegas, NV | Save 40% | $205+ |
| Pittsburgh, PA | Las Vegas, NV | Save 40% | $205+ |
| Houston, TX | Las Vegas, NV | Save 40% | $206+ |
| Fort Lauderdale, FL | Las Vegas, NV | Save 40% | $215+ |
| Hartford, CT | Las Vegas, NV | Save 40% | $215+ |
| Cleveland, OH | Las Vegas, NV | Save 45% | $217+ |
| Dallas, TX | Los Angeles, CA | Save 40% | $183+ |
| Washington, DC | Miami, FL | Save 45% | $187+ |
| Dallas, TX | Miami, FL | Save 45% | $189+ |
| New York, NY | Minneapolis, MN | Save 55% | $105+ |
| Detroit, MI | Minneapolis, MN | Save 40% | $189+ |
| Los Angeles, CA | Minneapolis, MN | Save 40% | $205+ |
| Seattle, WA | Minneapolis, MN | Save 40% | $205+ |
| New York, NY | Myrtle Beach, SC | Save 40% | $165+ |
| Baltimore, MD | New Orleans, LA | Save 45% | $149+ |
| Philadelphia, PA | New Orleans, LA | Save 40% | $185+ |
| Minneapolis, MN | New York, NY | Save 50% | $105+ |
| Atlanta, GA | New York, NY | Save 60% | $123+ |
| Boston, MA | New York, NY | Save 40% | $135+ |
| Richmond, VA | New York, NY | Save 40% | $139+ |
| West Palm Beach, FL | New York, NY | Save 45% | $163+ |
| Atlanta, GA | Orlando, FL | Save 40% | $125+ |
| Kansas City, MO | Orlando, FL | Save 40% | $125+ |
| Newburgh, NY | Orlando, FL | Save 55% | $125+ |
| Richmond, VA | Orlando, FL | Save 45% | $127+ |
| San Juan, Puerto Rico | Orlando, FL | Save 45% | $131+ |
| Phoenix, AZ | Orlando, FL | Save 55% | $155+ |
| New York, NY | Orlando, FL | Save 40% | $175+ |
| Portland, OR | Orlando, FL | Save 45% | $175+ |
| Indianapolis, IN | Phoenix, AZ | Save 40% | $159+ |
| Chicago, IL | Phoenix, AZ | Save 40% | $175+ |
| Dayton, OH | San Francisco, CA | Save 45% | $149+ |
| Indianapolis, IN | San Francisco, CA | Save 40% | $165+ |
| Washington, DC | San Juan, Puerto Rico | Save 45% | $185+ |
| Chicago, IL | San Juan, Puerto Rico | Save 45% | $195+ |
| Philadelphia, PA | Seattle, WA | Save 50% | $185+ |
| Indianapolis, IN | Seattle, WA | Save 45% | $203+ |
| Minneapolis, MN | Seattle, WA | Save 40% | $205+ |
| Denver, CO | St. Louis, MO | Save 45% | $152+ |
| Washington, DC | St. Louis, MO | Save 50% | $155+ |
| Philadelphia, PA | Tampa, FL | Save 45% | $105+ |
| Pittsburgh, PA | Tampa, FL | Save 45% | $105+ |
| New York, NY | Tampa, FL | Save 45% | $165+ |
| Orlando, FL | Washington, DC | Save 50% | $115+ |
| Milwaukee, WI | Washington, DC | Save 40% | $125+ |
| Indianapolis, IN | Washington, DC | Save 40% | $153+ |
| Minneapolis, MN | Washington, DC | Save 40% | $181+ |
| San Francisco, CA | Washington, DC | Save 55% | $181+ |
| New York, NY | West Palm Beach, FL | Save 45% | $163+ |
Choose a departure city to personalize this airfare list.
Round-trip airfares available as of 2008-05-09 at 12:20 AM CST via the Sabre Reservations System. Bookmark this page and check back often for the latest air deals.
* Savings based on comparing fares found with either (1) the average round-trip fares sold by Travelocity in the last 30 days, (2) the 30-day average of the daily average round-trip fares sold by Travelocity, (3) the average round-trip fare between city pairs of similar distance sold by Travelocity in the last 30 days, or (4) the average round-trip fares sold by Travelocity last year in the 30 day period prior to today's date last year.