Cruise Itinerary
All itineraries are subject to change without notice.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Departure Dates
Prices are per person/double occupancy and include port charges. Additional Taxes and Fees will apply.
N/A: This stateroom type does not exist on this ship.
| Departure Dates | Inside | Oceanview | Balcony | Suite | |
|---|---|---|---|---|---|
| Mar 20 - 27, 2010 | Sold Out | Sold Out | Sold Out | $2,299 | |
| Apr 3 - 10, 2010 | Sold Out | Sold Out | Sold Out | $1,949 | |
| Apr 10 - 17, 2010 | $849 | Sold Out | Sold Out | $2,349 | |
| Apr 17 - 24, 2010 | $849 | $999 | $1,379 | $2,349 | |
| Apr 24 - May 1, 2010 | Sold Out | Sold Out | Sold Out | $2,349 | |
| May 1 - 8, 2010 | Sold Out | Sold Out | $1,519 | $2,449 | |
| May 8 - 15, 2010 | $899 | $1,049 | $1,249 | $2,449 | |
| May 15 - 22, 2010 | $899 | $1,049 | $1,249 | $2,449 | |
| May 22 - 29, 2010 | Sold Out | Sold Out | $1,349 | $2,449 | |
| May 29 - Jun 5, 2010 | Sold Out | Sold Out | Sold Out | $2,449 | |
| Jun 5 - 12, 2010 | Sold Out | Sold Out | Sold Out | $2,549 | |
| Jun 19 - 26, 2010 | Sold Out | $1,299 | Sold Out | $2,549 | |
| Jun 26 - Jul 3, 2010 | $1,049 | Sold Out | Sold Out | $2,549 | |
| Jul 3 - 10, 2010 | $1,149 | $1,299 | $1,499 | $2,599 | |
| Jul 10 - 17, 2010 | $1,149 | Sold Out | $1,499 | $2,599 | |
| Jul 17 - 24, 2010 | $1,149 | $1,299 | $1,499 | $2,599 | |
| Jul 24 - 31, 2010 | $1,149 | $1,299 | $1,499 | $2,599 | |
| Jul 31 - Aug 7, 2010 | $1,149 | $1,299 | $1,499 | $2,599 | |
| Aug 7 - 14, 2010 | $1,299 | $1,449 | $1,649 | $2,699 | |
| Aug 14 - 21, 2010 | $1,299 | $1,449 | $1,649 | $2,699 | |
| Aug 21 - 28, 2010 | $1,299 | $1,449 | $1,649 | $2,699 | |
| Aug 28 - Sep 4, 2010 | $1,299 | $1,449 | $1,649 | $2,299 | |
| Sep 4 - 11, 2010 | $999 | $1,149 | $1,349 | $2,049 | |
| Sep 11 - 18, 2010 | $999 | $1,149 | $1,349 | $2,049 | |
| Sep 18 - 25, 2010 | $999 | $1,149 | $1,349 | $2,049 | |
| Sep 25 - Oct 2, 2010 | $999 | $1,149 | $1,349 | $2,049 | |
| Oct 2 - 9, 2010 | $779 | $929 | $1,129 | $2,279 | |
| Oct 9 - 16, 2010 | $779 | $929 | $1,129 | $1,879 | |
| Oct 16 - 23, 2010 | $779 | $929 | $1,129 | $1,879 | |
| Oct 23 - 30, 2010 | $779 | $929 | $1,129 | $1,879 | |
| Oct 30 - Nov 6, 2010 | $779 | $929 | $1,129 | $2,279 | |
| Nov 6 - 13, 2010 | $749 | $899 | $1,099 | $1,899 | |
| Nov 13 - 20, 2010 | $749 | $899 | $1,099 | $1,899 | |
| Nov 20 - 27, 2010 | $799 | $899 | $1,099 | $1,899 |
For planning or booking assistance, please call an AOL Travel Cruise Expert at 877-439-0969.
Cruise Details
Included: Shipboard Accommodations, Meals, Some Beverages, Onboard Entertainment and Daily Activities, Port Charges, Room Service (surcharge may apply during certain hours)
Not Included: Shore Excursions, Personal Expenses, Gratuities, Alcoholic Beverages, Soda, Mineral Water, Specialty and à la carte Restaurants, Laundry, Spa Treatments, Beauty Salon, Casino Gaming, Onboard Shopping, Medical Expenses, Government Fees and Taxes, Fuel Surcharges, Transportation To/From Ship
Optional Add-Ons: Flights, Hotels, Transfers, Insurance


