Cruise Itinerary
All itineraries are subject to change without notice.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Departure Dates
Prices are per person/double occupancy and include port charges. Additional Taxes and Fees will apply.
N/A: This stateroom type does not exist on this ship.
| Departure Dates | Inside | Oceanview | Balcony | Suite | |
|---|---|---|---|---|---|
| Dec 11 - 18, 2010 | $1,249 | $1,449 | $1,499 | $2,349 | |
| Dec 23 - 30, 2010 | $1,549 | $1,799 | $1,999 | $3,799 | |
| Jan 8 - 15, 2011 | $999 | $1,079 | $1,229 | $2,099 | |
| Jan 22 - 29, 2011 | $949 | $1,119 | $1,299 | $2,149 | |
| Feb 5 - 12, 2011 | $899 | $1,099 | $1,249 | $2,049 | |
| Feb 19 - 26, 2011 | $1,149 | $1,379 | $1,529 | $2,599 | |
| Mar 5 - 12, 2011 | $999 | $1,149 | $1,279 | $2,099 | |
| Mar 19 - 26, 2011 | $999 | $1,149 | $1,279 | $2,099 | |
| Apr 2 - 9, 2011 | $1,049 | $1,249 | $1,349 | $2,199 | |
| Apr 16 - 23, 2011 | $1,299 | $1,529 | $1,749 | $2,799 | |
| Apr 30 - May 7, 2011 | $1,099 | $1,299 | $1,419 | $2,399 | |
| May 14 - 21, 2011 | $1,099 | $1,299 | $1,419 | $2,399 | |
| May 28 - Jun 4, 2011 | $1,249 | $1,479 | $1,629 | $2,649 | |
| Jun 11 - 18, 2011 | $1,299 | $1,529 | $1,679 | $2,699 | |
| Jun 25 - Jul 2, 2011 | $1,349 | $1,579 | $1,729 | $2,749 | |
| Jul 9 - 16, 2011 | $1,399 | $1,629 | $1,779 | $2,799 | |
| Jul 23 - 30, 2011 | $1,399 | $1,629 | $1,779 | $3,699 | |
| Aug 6 - 13, 2011 | $1,349 | $1,579 | $1,729 | $2,749 | |
| Aug 20 - 27, 2011 | $999 | $1,169 | $1,269 | $2,109 | |
| Sep 3 - 10, 2011 | $729 | $879 | $979 | $1,799 | |
| Sep 17 - 24, 2011 | $729 | $879 | $979 | $1,799 |
For planning or booking assistance, please call an AOL Travel Cruise Expert at 877-439-0969.
Cruise Details
7Included: Shipboard Accommodations, Meals, Some Beverages, Onboard Entertainment and Daily Activities, Port Charges, 24-Hour Room Service
Not Included: Shore Excursions, Personal Expenses, Gratuities, Alcoholic Beverages, Specialty Restaurants, Spa Treatments, Some Taxes
Optional Add-Ons: Flights, Hotels, Transfers, Insurance


