Cruise Itinerary
All itineraries are subject to change without notice.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Departure Dates
Prices are per person/double occupancy and include port charges. Additional Taxes and Fees will apply.
N/A: This stateroom type does not exist on this ship.
| Departure Dates | Inside | Oceanview | Balcony | Suite | |
|---|---|---|---|---|---|
| Dec 12 - 19, 2009 | Sold Out | $1,379 | $1,419 | $3,129 | |
| Jan 2 - 9, 2010 | $1,199 | $1,359 | $1,499 | $4,379 | |
| Jan 9 - 16, 2010 | $1,229 | $1,509 | $1,549 | $2,979 | |
| Jan 16 - 23, 2010 | $1,279 | $1,409 | $1,599 | $2,979 | |
| Jan 23 - 30, 2010 | $1,379 | $1,479 | $1,499 | $2,879 | |
| Jan 30 - Feb 6, 2010 | $1,899 | $2,099 | $2,249 | $3,099 | |
| Feb 6 - 13, 2010 | $1,799 | $1,999 | $2,169 | $5,129 | |
| Feb 20 - 27, 2010 | $1,449 | $1,609 | $1,849 | $3,179 | |
| Feb 27 - Mar 6, 2010 | $1,599 | $1,759 | $1,879 | Sold Out | |
| Mar 6 - 13, 2010 | $1,269 | $1,359 | $1,649 | Sold Out | |
| Mar 13 - 20, 2010 | $1,299 | $1,409 | $1,599 | $3,279 | |
| Mar 20 - 27, 2010 | $1,199 | $1,329 | $1,509 | Sold Out | |
| Mar 27 - Apr 3, 2010 | $1,609 | $1,579 | $1,909 | $7,999 | |
| Apr 3 - 10, 2010 | $1,499 | $1,729 | $1,879 | $3,299 | |
| Apr 10 - 17, 2010 | $1,399 | $1,599 | $1,719 | $2,599 | |
| Apr 24 - May 1, 2010 | $1,329 | $1,479 | $1,599 | Sold Out | |
| May 8 - 15, 2010 | $1,309 | $1,349 | $1,439 | $2,449 | |
| May 22 - 29, 2010 | $1,309 | $1,369 | $1,489 | $2,519 | |
| Jun 5 - 12, 2010 | $1,349 | $1,529 | $1,729 | $2,749 | |
| Jun 19 - 26, 2010 | $1,499 | $1,679 | $1,829 | $2,949 | |
| Jul 3 - 10, 2010 | $1,599 | $1,679 | $1,829 | $2,899 | |
| Jul 17 - 24, 2010 | $1,549 | $1,679 | $1,859 | $2,949 | |
| Jul 31 - Aug 7, 2010 | $1,449 | $1,679 | $1,779 | $2,849 | |
| Aug 14 - 21, 2010 | $1,399 | $1,529 | $1,629 | $2,649 | |
| Aug 28 - Sep 4, 2010 | $1,199 | $1,249 | $1,339 | $2,159 | |
| Sep 11 - 18, 2010 | $1,279 | $1,409 | $1,509 | $2,289 | |
| Sep 25 - Oct 2, 2010 | $1,079 | $1,189 | $1,359 | $1,789 | |
| Oct 9 - 16, 2010 | $1,499 | $1,589 | $1,779 | $3,819 | |
| Oct 23 - 30, 2010 | $1,429 | $1,539 | $1,659 | $4,169 |
For planning or booking assistance, please call an AOL Travel Cruise Expert at 877-439-0969.
Cruise Details
Included: Shipboard Accommodations, Meals, Some Beverages, Onboard Entertainment and Daily Activities, Port Charges, 24-Hour Room Service
Not Included: Shore Excursions, Personal Expenses, Gratuities, Alcoholic Beverages, Specialty Restaurants, Spa Treatments, Some Taxes
Optional Add-Ons: Flights, Hotels, Transfers, Insurance


